
Mintos – Platform Introduction
P2P platform Mintos was founded in 2015 and even after the downturn caused by the coronavirus crisis, it is the largest portal of its kind in Europe by a country mile.
Mintos has gained popularity thanks to a large number of lending companies providing wide diversification options, advanced filters in autoinvest strategies, a currency conversion tool, a large secondary marketplace providing liquidity and of course buyback obligation. Which, however, shouldn´t be relied on blindfoldedly as we have witnessed it hasn´t been honored in some cases.
Further development of the platform brought a number of controversial innovations that complicated the initial simplicity of the whole system or do not work entirely for investors (grace period, pending payments, Invest & Access…). At the time of the corona crisis, some providers also went bankrupt or withered, leading to partial losses for investors. Despite these shortcomings, Mintos is the number one and pioneer, where an average return of over 12% can be achieved.
So far more than 300 000 investors registered on Mintos, financing more than EUR 5 billion.
Mintos, in addition to the current efforts to improve information service for investors and improve the mobile application, is planning its own banking license. This should be closely connected to the introduction of bank accounts or debit cards in the future.
More videos can be found at Mintos Youtube official channel.
Mintos – Basic Overview
- Establishment: 2015
- Supported currencies: CZK, EUR, KZT, PLN, RUB
- Average interest rate: 12,39 % (EUR)
- Average maturity: 1 day – 6 years
- Minimal investment per participation: 50,- EUR or its equivalent in other currency
- Investor fees: no
- Auto Invest: ✔
- Secondary market: ✔
- Buyback obligation: ✔
- Option to sell participations prematurely: ✔
- Official website: https://www.mintos.com/
- Official blog: https://www.mintos.com/blog/category/news/
- —
- Additional information: Mintos: review of the largest European P2P marketplace after 3,5 years of investing experience
Mintos – People

Martins Sulte – Co-Founder and CEO
Martins Sulte is Co-Founder and CEO of Mintos, an award-winning global marketplace for investing in loans. Prior to founding Mintos in 2014, Martins worked for six years in the investment banking industry at SEB, advising some of the largest M&A and Equity Capital Market deals in Northern Europe. Martins has a BSc degree from Stockholm Schoolof Economics, he holds an MBA from INSEAD (France), and is a CFA® charter holder.
User ratings
Mintos – Experience and User Ratings
Reviews, links
Mintos – Reviews and Other Links
Articles from P2Ptrh:
- How is our Mintos portfolio performing can be reviewed on a quarterly basis in P2Preports
- 01/2021 Mintos review
- Tool – Mintos lending companies comparison table
Articles from other sources:
- 02/2021 Mintos blog – Five lending companies have exited the Mintos marketplace
- 01/2021 Kristaps Mors – Mintos in 2020
- 12/2020 Mintos blog – Mintos wraps crowdfunding campaign with largest amount ever raised in continental Europe
- 11/2020 Mintos blog – We are renaming buyback guarantee to buyback obligation
- 09/2020 Kristaps Mors – Mintos & conflicts of interest, Part 2
- 09/2020 Kristaps Mors – Mintos & conflicts of interest, Part 1
Other relevant links
Did you know?
Mintos – Did you know?
Downloads
Mintos – Downloads
Bonus
Mintos – Bonus
The Mintos platform offers a bonus for investors who register through our affiliate program and invest €1 000 or more before 30 September 2022. They will get a €50 instant bonus for investing 1 000 or more, plus 1% bonus of the average investment in the first 90 days.
By registering through the link below, you will also support this project.
If you want to learn about active bonus campaigns or just to check if there is no better offer at the moment, write to us and we will be happy to to get back to you.
Mintos – Lending Companies
Poskytovatel | P2Ptrh | ExploreP2P | Mintos | Země | Štítky |
---|---|---|---|---|---|
Acema | 4.2 /5 (9 hlasů) | 66 | SW | ČR | Bondster; Mintos |
AgroCredit | 0 / (0 ) | 47 | SW | Zahraničí | Mintos |
Akulaku | 0 / (0 ) | 57 | S | Zahraničí | Mintos |
Alfakredyt | 0 / (0 ) | 24 | 6 | Zahraničí | Mintos |
Capital Service | 0 / (0 ) | 39 | S | Zahraničí | Mintos |
Capitalia | 0 / (0 ) | 36 | SW | Zahraničí | Mintos |
CashCredit | 0 / (0 ) | 53 | 7 | Zahraničí | Mintos |
Cashwagon | 0 / (0 ) | 36 | D | Zahraničí | Mintos |
Creamfinance | 0 / (0 ) | 62 | 5-6 | Zahraničí | Mintos |
Creditstar Group | 4 /5 (1 hlas) | 64 | SW-7 | Zahraničí | Lendermarket; Mintos |
Credissimo | 0 / (0 ) | 71 | SW | Zahraničí | Mintos |
Creditter | 0 / (0 ) | 47 | 6 | Zahraničí | Mintos |
Credius | 0 / (0 ) | 71 | 8 | Zahraničí | Mintos |
Delfin Group | 4.5 /5 (1 hlas) | 80 | 8 | Zahraničí | Mintos |
Dineo Credito | 0 / (0 ) | 53 | 7 | Zahraničí | Mintos |
Dinerito Audaz | 0 / (0 ) | 53 | 6 | Zahraničí | Mintos |
Dozarplati | 0 / (0 ) | 56 | SW | Zahraničí | Mintos |
E-cash | 0 / (0 ) | 5 | 4 | Zahraničí | Mintos |
EcoFinance | 0 / (0 ) | 40 | SW | Zahraničí | Mintos |
Esto | 0 / (0 ) | 63 | 8 | Zahraničí | Mintos |
Everest Finanse | 0 / (0 ) | 64 | 8 | Zahraničí | Mintos |
Evergreen Finance | 0 / (0 ) | 49 | 7 | Zahraničí | Mintos |
ExpressCredit | 0 / (0 ) | 22 | S, 5-6 | Zahraničí | Mintos |
Finclusion | 0 / (0 ) | 30 | 7 | Zahraničí | Mintos |
Finitera | 0 / (0 ) | 23 | 6 | Zahraničí | Mintos |
Finko | 0 / (0 ) | 72* | SW, D* | Zahraničí | Mintos |
Fireof | 0 / (0 ) | 29 | SW | Zahraničí | Mintos |
GetBucks | 0 / (0 ) | 30 (Finclusion) | D | Zahraničí | Mintos |
GFM | 0 / (0 ) | 43 | 7 | Zahraničí | Mintos |
Hipocredit | 0 / (0 ) | 41 | 7 | Zahraničí | Mintos |
ID Finance | 0 / (0 ) | 52* | SW, 7 | Zahraničí | Mintos |
IDF Eurasia | 3.5 /5 (1 hlas) | 46 | 7 | Zahraničí | Mintos |
IuteCredit | 5 /5 (1 hlas) | 77 | 7-8 | Zahraničí | Mintos |
Kredit Pintar | 0 / (0 ) | 57 | SW | Zahraničí | Mintos |
Kviku | 0 / (0 ) | 62 | SW | Zahraničí | Bondster; Iuvo Group; Kviku Finance; Mintos; Viventor |
Lime Zaim | 0 / (0 ) | 60 | SW | Zahraničí | Bondster; Mintos |
Mikro Kapital | 0 / (0 ) | 53* | 8 | Zahraničí | Mintos |
Mogo | 3.5 /5 (1 hlas) | 68 | SW, 6-8 | Zahraničí | Mintos |
Mozipo | 0 / (0 ) | 31 | SW, 7 | Zahraničí | Mintos |
Novaloans | 0 / (0 ) | 51 | 6 | Zahraničí | Mintos |
Pinjam Yuk | 0 / (0 ) | 32 | SW | Zahraničí | Mintos |
Placet Group | 0 / (0 ) | 79 | 7-8 | Zahraničí | Mintos; Moncera |
Podemos Progresar | 0 / (0 ) | 57 | 7 | Zahraničí | Mintos |
RapiCredit | 0 / (0 ) | 35 | 6 | Zahraničí | Bondster; Mintos |
Revo Technology | 0 / (0 ) | 59 | SW | Zahraničí | Mintos |
SOSCredit | 0 / (0 ) | 38 | 6 | Zahraničí | Mintos |
Stik Credit | 0 / (0 ) | 65 | Zahraničí | Bondster; Mintos; Viventor | |
Sun Finance | 0 / (0 ) | 45* | 6-7 | Zahraničí | Mintos |
TASCredit | 0 / (0 ) | 45 | SW | Zahraničí | Mintos |
Watu Credit | 0 / (0 ) | 65 | 7 | Zahraničí | Mintos |
Wowwo | 3.5 /5 (1 hlas) | 59 | S | Zahraničí | Mintos |
Zenka | 0 / (0 ) | 26 | 6 | Zahraničí | Mintos |
Mintos – Alternatives
This page was last updated on 06/2021.